Daftar Santri Berprestasi PP. Annuqayah Lubangsa Putri, Masa Bakti 2019-2020 M.
6858 View
DAFTAR SANTRI BERPRESTASI | ||||
PP. ANNUQAYAH LUBANGSA PUTRI | ||||
MASA BAKTI 2019-2020 M |
NO | NAMA | JUARA | PENYELENGGARA | KATEGORI |
1 | Ulfatil Mustafidah | II Qira’atus Syi’ri | Festival Pecinta Bahasa arab (Fespectara) HMJ PBA Institut Ilmu Keislaman Annuqayah (INSTIKA) | Lokal |
2 | Mauilal Hasanah | II Olimpiade | ||
3 | Uyun Thayyibah | I Olimpiade | ||
4 | Ulul Maghfiroh | II MQK | ||
5 | Siti Khalifah | III MQK | ||
6 | Siti Badriyatul Aini | II Munadharah | Semarak Dua Bahasa | |
7 | Maysaroh | II Munadharah | ||
8 | Luluk Shofiyatul Anisah | II Munadharah | ||
9 | Indah Sari | III Qira’atus Syi’ri | ||
10 | Ummi Maysaroh | II Qira’atus Syi’ri | ||
11 | Nuri Kamelia Daryani | III Ta;birul Qisshah | ||
12 | Diaatul Luthfiyah | I Khitobah | ||
13 | Zakiyatul Izzah | III Khitobah | ||
14 | Alvianti Nur Izzah | III Insya’ | ||
15 | Nailatul Hasanah | I Poster | Peringatan Hari Besar Islam Se-Annuqayah | |
16 | Lailatus Syarifah | II Ilustrasi | Molang Areh Teater Al-Fatihah | |
17 | Nur Faizah | III Essay | Festival Hari Santri Nasional Se-Annuqayah | |
18 | Lathifah | III Tilawatil Qur’an | Lailatul Qira'ah & Olimpiade Falaqiyah | |
19 | Uzlifatul Jannah | III Da’i | Peringatan Hari Besar Islam Se-Annuqayah | |
20 | Aminatus Zahroh | I Syarhil | Lailatul Qira'ah & Olimpiade Falaqiyah | |
21 | Zahroul Jannah | Juara II Reading Poem | Semarak Dua Bahasa Se-Annuqayah | |
Juara III Cipta dan Deklamasi Puisi | Festival Women Movement Nasional | |||
Dewan Eksekutif Mahasiswa (DEMA-I) INSTIKA | ||||
22 | Sri Lutfiyana | Juara III Reading Poem | Semarak Dua Bahasa Se-Annuqayah | |
Juara I Debating | ||||
23 | Novita Rabbaniyah | Juara I Debating | ||
24 | Yuliana Putri | Juara I Essay | Festival Hari Santri Nasional | |
PP. Annuqayah Lubangsa Selatan | ||||
25 | Siti Zakia Aji | Mahasiswa Terbaik Prodi dan Berprestasi | INSTIKA | |
26 | Afifatul Konita | Mahasiswa Terbaik Prodi | ||
27 | Mufarrohah | Mahasiswa Terbaik Prodi | INSTIKA | |
28 | Ulfatur Razakiyani | Juara I Cipta dan Deklamasi Puisi | Festival Women Movement Nasional | |
Dewan Eksekutif Mahasiswa (DEMA-I) INSTIKA | ||||
29 | Nurul Iman | Juara II Lomba Lensa | Closing Meeting Aliansi 5 Lembaga | |
30 | Hufadz Iftitahul J | Juara II CCQ | Lailatul Qira'ah & Olimpiade Falaqiyah | |
31 | Nur Hasanah | |||
32 | Nur Diana | |||
33 | Tartilatul Kaifiyah | Juara III CCF | ||
34 | Widi Arifah | |||
35 | Natilatus Shofi | |||
36 | Muthmainnah | Juara III CCQ | ||
37 | Hidayatul Mustaghfirah | |||
38 | Nurul Afifah | |||
39 | Waqiatur Rahmah | Juara III Tartil | ||
40 | Nur Hayati | Juara Olimpiade | ||
41 | Alufa Adis | Juara I Ilustrasi Gambar | Molang Areh Teater Al-Fatihah | |
42 | Hidayatus Sholehah | Juara III Essai | ||
43 | Zahrotul Jannah | Juara III Baca Puisi | ||
44 | Novi Tri Wahyuni | MQK | Lailatul Qira'ah & Olimpiade Falaqiyah | |
45 | Nafhatul Khair | Juara Olimpiade | ||
46 | Ulfatul Maghfiroh | Juara Kaligrafi | ||
47 | Anawiyah | Teladan | MA I Annuqayah Lubangsa Putri | |
48 | Ayu Qamariyah | I Da’i | Peringatan Hari Besar Islam Se-Annuqayah | |
I Syarhilul Qur’an | Lailatul Qira'ah & Olimpiade Falaqiyah | |||
49 | Roydatun Nisa’ | Juara II Quotes and Design | LA Fest Lubangsa Putri | |
Mahasiswa Berprestasi 2019 | INSTIKA |
50 | Siti Shofiyah | I Ta’bir al-Qisshah | Gebyar Bahasa Nurul Jadid Paiton | |
51 | Ratna Wulandari | Juara 1 Menulis Puisi | Hari Santri Nasional Latee I | |
52 | Siti Aisyah | III Olimpiade | Festival Pecinta Bahasa arab (Fespectara) HMJ PBA Institut Ilmu Keislaman Annuqayah (INSTIKA) | |
I Olimpiade Bahasa Arab Se- Madura | ||||
53 | Anawiyah | Juara III Olimpiade Bahasa Arab Se-Madura | ||
54 | Sitti Ummu Kulsum | I MQK | Harlah Al-Banjari Gadu Barat Ganding | |
55 | Nuri Khairina | III MQK | Hari Santri Nasional PCNU Sumenep | |
56 | Shofi Nur Agustin | Juara I Baca Puisi | Merebut Piala Wabub Kabupaten Sumenep dan Bulan Bahasa | |
Juara III Baca Puisi | Festival Seni Se-Madura Pamekasan | |||
Juara I Baca Puisi | Molang Are Teater Al-Fatihah INSTIKA | |||
I Baca Puisi | Sanggar Bunyamin Bluto Sumenep | |||
57 | Bisyarotul Walidah | III Speech | Paiton Se Jatim | |
Juara I Speech | English Contest Universitas Trunojoyo Madura | |||
Juara I Debat | Semarak Dua Bahasa Se-Madura | |||
Juara III Story Telling | ||||
58 | Mutiatul Jamilah | Juara I Speech | Tarate | |
Harapan I Story Telling | Muhammadiyah | |||
59 | Lu’luatul Ito’ah | Juara III Story Telling | English Festval Universitas Islam Madura | Regional |
60 | Nailiyatur Rahmaniyah | Juara II Story Telling | ||
61 | Tizanatun Nafisah | Juara III Olimpiade | Semarak Dua Bahasa Se-Madura | |
Juara I Olimpiade | Darul Falah Kadur Pamekasan | |||
62 | Eka Maulidatul Fitriyah | Juara III Olimpiade | ||
63 | Camelia Jannatin Nazilah | Juara II Olimpiade | ||
Semarak Dua Bahasa Se-Madura | ||||
64 | Zakiyatul Miskiyah | Juara I Esai | Festival Kebudayaan Se-Madura (PP. Nurul Jadid Paiton) | |
Juara I Esai | Festival Women Movement Nasional Dewan Eksekutif Mahasiswa (DEMA-I) INSTIKA | |||
Juara I Lomba Poster | PHBI Latee II | |||
Juara III Lomba LKTI | Festival Hari Hukum | |||
65 | Ratna Wulandari | Juara 1 Menulis Puisi | Sanggar Bunyamin Bluto Sumenep | |
66 | Umdatul Khoirat | Juara 3 Menulis Puisi | Sanggar Bunnyamin Bluto Sumenep |
67 | Muthmainnah Sumhari | I Khitobah | Sukarabic Fest HMJ BSA UIN Suka Jogjakarta | Nasional |
68 | Faiqatul Khairiyah | I Qira’atus Syi’ri | ||
II Qira’atus Syi’ri | Festival Jazirah Arab (FJA) Fakultas Humaniora UIN Maulana Malik Ibrahim Malang | |||
69 | Annatul Jamil | I MQK | Sukarabic Fest HMJ BSA UIN Suka Jogjakarta | |
70 | Umdatul Khoirat | Juara 1 Sayembara Menulis Puisi Nasional | Pohon Tua Pustaka | |
71 | Isfa Umamah | Juara II Menulis Cerpen | ||
72 | Ratna Wulandari | Juara II Sayembara Menulis Puisi Nasional | Pohon Tua Pustaka |
73 | Roydatun Nisa’ | Nominator Cerpen Pilihan | Festival Sastra Bengkulu 2019 Se-Asia Tenggara | Se- Asia Tenggara |
Juara I Menulis Cerpen | Projek Amal Pustaka Galeri Mandiri Bersama Ridha |
74 | Faizatin | Juara III Essay | Majalah Nabawi Darus Sunnah International Institute for Hadith Sciences, Ciputat, Tangerang Selatan, Banten | |
Scholarship on all Courses on Changemakers School melalui lomba International Essay Competition | Global Changemakers Association, Zurich, Switzerlan (Swiss) | Internasional | ||
75 | Ratna Wulandari | Menulis Puisi | Internasional Literary Bali |
DAFTAR SISWA 10 TERBAIK MARHALAH | ||||
MADRASAH DINIYAH BARAMIJ AL-TARBIYAH WA AL-TA'LIM | ||||
PP. ANNUQAYAH LUBANGSA PUTRI | ||||
TAHUN PELAJARAN 2019-2020 M. |
KELAS/MARHALAH | PERINGKAT | NAMA | RATA-RATA | KELAS |
I ULA | 1 | Faiqatus Zahro | 9,4 | I ULA B |
2 | Lu'luatul Ithoah | 9,3 | I ULA A | |
3 | Ahya Sofia | 9,3 | I ULA B | |
4 | Nailatun Najmiah | 9,2 | I ULA B | |
5 | Mamlu'atut Tartila | 9,2 | I ULA C | |
6 | Faiqatul bariroh | 9,1 | I ULA B | |
7 | Syahidah Zakiyah an-Nisa' | 9,1 | I ULA B | |
8 | Nur Qamariyah Erina | 9,0 | I ULA A | |
9 | Kayla Tansa Ummaha | 8,9 | I ULA B | |
10 | Nur Amelia Putri | 8,9 | I ULA C | |
II ULA | 1 | Silmi Abidah Kameliya | 9,3 | II ULA C |
2 | Sofiyatul Fikriyah | 9,2 | II ULA C | |
3 | Arinil Haq | 9,2 | II ULA B | |
4 | Sri Nisa Wulandari | 9,1 | II ULA A | |
5 | Wildatul Aluf | 9,0 | II ULA B | |
6 | Yulistia Nur Laila Putri | 9,0 | II ULA A | |
7 | Imroatul Hasanah | 8,9 | II ULA B | |
8 | Arina Haqqan | 8,9 | II ULA A | |
9 | Dayyinah | 8,9 | II ULA A | |
10 | Fajriyatur Rahmah | 8,8 | II ULA A | |
III ULA | 1 | Helmiyatin Nisa' | 9,4 | III ULA B |
2 | Hidayatul Mustaghfiroh | 9,4 | III ULA B | |
3 | Ulfatul Aluf | 9,3 | III ULA A | |
4 | Zaitunah | 9,2 | III ULA A | |
5 | Yunita Alfiyatus Sasta | 9,2 | III ULA A | |
6 | Rislah Maulida | 9,1 | III ULA A | |
7 | Rosyidah Dzatil Basyiri | 9,1 | III ULA B | |
8 | Faiqatus Zain | 9,1 | III ULA B | |
9 | Atiq Diana Qurratul Aini | 9,1 | III ULA B | |
10 | Nabila Shofiyah Nandiana S. | 9,0 | III ULA A |
I WUSTHA | 1 | Huffad Iftitah Al-Jamili | 9,7 | I WUSTHA A |
2 | Faizillah Nur Amira | 9,6 | I WUSTHA A | |
3 | Athuf Al-Luthfah | 9,6 | I WUSTHA D | |
4 | Iradatul Jannah | 9,6 | I WUSTHA C | |
5 | Syati'ul Jannah | 9,6 | I WUSTHA C | |
6 | Wasikatul Ummah | 9,5 | I WUSTHA D | |
7 | Khalifatur Rafi'ah | 9,4 | I WUSTHA A | |
8 | Wildatun Shafiyah | 9,4 | I WUSTHA C | |
9 | Rahma Rabbina | 9,4 | I WUSTHA D | |
10 | Alfi Mamluatus Shalihah | 9,4 | I WUSTHA D | |
II WUSTHA | 1 | Lathifah | 9,6 | I WUSTHA F |
2 | Siti Khairiyah Anisah | 9,6 | I WUSTHA B | |
3 | Waqi'atur Rahmah | 9,6 | I WUSTHA B | |
4 | Mamlu'atul Aulia | 9,5 | I WUSTHA C | |
5 | Binti Nihayatus Sa'adah | 9,5 | I WUSTHA A | |
6 | Natilatus Shafa | 9,5 | I WUSTHA C | |
7 | Lailatur Rofiqoh | 9,5 | I WUSTHA D | |
8 | Zaidatul Mumayyizah | 9,5 | I WUSTHA D | |
9 | Sirtu Fil Laili | 9,4 | I WUSTHA C | |
10 | Tartilatul Kaifiyah | 9,3 | I WUSTHA F | |
III WUSTHA | 1 | Siti Khalifah | 9,6 | I WUSTHA A |
2 | Muhlisatul Mardiyah | 9,6 | I WUSTHA F | |
3 | Siti Lutfiyah | 9,6 | I WUSTHA E | |
4 | Aisyatul Jazilah | 9,5 | I WUSTHA B | |
5 | Nuri Khairina | 9,5 | I WUSTHA F | |
6 | Uyun Thayyibah | 9,5 | I WUSTHA B | |
7 | Ulin Najwa | 9,4 | I WUSTHA E | |
8 | Imroatul Hasanah | 9,4 | I WUSTHA C | |
9 | Anawiyah | 9,4 | I WUSTHA B | |
10 | Siti Aisyah | 9,4 | I WUSTHA C |
I ULYA | 1 | Siti Ummu Kultsum | 9,1 | I ULYA B |
2 | Isna Rahayuni | 8,9 | I ULYA A | |
3 | Khalifatur Rasyidah | 8,9 | I ULYA A | |
4 | Qurratul Uyun | 8,8 | I ULYA B | |
5 | Fatilatul Jamilah | 8,7 | I ULYA A | |
6 | Fahmiyatul fardiyah | 8,7 | I ULYA A | |
7 | Ismatul Maulina | 8,6 | I ULYA A | |
8 | Dina Raudlatul Jannah | 8,6 | I ULYA A | |
9 | Nadhiratul Uyun | 8,6 | I ULYA A | |
10 | Sulviatur Ramdlaniyah | 8,6 | I ULYA B | |
II ULYA | 1 | Sri Riani Wulandari | 9,2 | II ULYA B |
2 | Thayyibatul Badriyah | 8,8 | II ULYA B | |
3 | Zulfiyah | 8,7 | II ULYA B | |
4 | Nurul Lathifah | 8,6 | II ULYA B | |
5 | Atika | 8,6 | II ULYA C | |
6 | Qarisatul Arika | 8,4 | II ULYA C | |
7 | Nuruz Ziyadah | 8,4 | II ULYA B | |
8 | Umdatul Khairat | 8,3 | II ULYA B | |
9 | Kiki Nurul Qamariyah | 8,3 | II ULYA A | |
10 | Atika Rahmawati | 8,3 | II ULYA C | |
III ULYA | 1 | Muthmainnah Sumhari | 8,9 | III ULYA B |
2 | Atiqoh el-Shobah | 8,9 | III ULYA A | |
3 | Hikmatul Karimah | 8,8 | III ULYA C | |
4 | Nafhatul Khoir | 8,8 | III ULYA B | |
5 | Nuri Khairina | 8,7 | III ULYA C | |
6 | Qurratul Aini | 8,7 | III ULYA B | |
7 | Sofiyana Mukhtar | 8,6 | III ULYA B | |
8 | Rahmaniyah | 8,6 | III ULYA B | |
9 | Karimatus Zahroh | 8,5 | III ULYA A | |
10 | Novidatul Aini | 8,5 | III ULYA B |